SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
OCTAGON LENGTH | 3 | 3 | 3 | 3 | |
FRONT UPPER BODY LENGTH | 65 | 68 | 71 | 74 | |
FRONT UPPER BODY LENGTH | 56 | 57 | 58 | 59 | |
OCTAGON LENGTH | 17 | 18 | 19 | 20 | |
LARGE HIP CIRCUMFERENCE | 16.5 | 17 | 17.5 | 18 | |
FRONT UPPER BODY LENGTH | 0.8 | 0.8 | 0.8 | 0.8 | |
OCTAGON LENGTH | 29.5 | 30.5 | 31.5 | 32.5 | |
CAMISOLE | 18.5 | 19 | 19.5 | 20 | |
FRONT UPPER BODY LENGTH | 9.5 | 10 | 10.5 | 11 | |
LARGE HIP CIRCUMFERENCE | 0.8 | 0.8 | 0.8 | 0.8 | |
FRONT MIDDLE ZIPPER | 60 | 63 | 66 | 69 | |
FRONT UPPER BODY LENGTH | 57.5 | 58.5 | 59.5 | 60.5 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.