Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 47.2 | 43.3 | 25.6 | 19.5 | 26.8 |
M | 8-10 | 38-40 | 12-14 | 49.6 | 45.7 | 26.8 | 19.7 | 27.6 |
L | 12-14 | 42-44 | 16-18 | 52.0 | 48.0 | 28.0 | 19.9 | 28.3 |
XL | 16-18 | 46-48 | 20-22 | 55.1 | 51.2 | 29.5 | 19.9 | 29.1 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 120 | 110 | 65 | 49.5 | 68 |
M | 8-10 | 38-40 | 12-14 | 126 | 116 | 68 | 50 | 70 |
L | 12-14 | 42-44 | 16-18 | 132 | 122 | 71 | 50.5 | 72 |
XL | 16-18 | 46-48 | 20-22 | 140 | 130 | 75 | 50.5 | 74 |
Elasticity | Medium-High |
- The sweatshirt is highlighted with eye-catching sequin details that add a touch of sparkle and glamour.
It features a creative patchwork design giving the sweatshirt a unique appearance.
The hemline is fashioned with a trendy high-low style providing an asymmetrical silhouette.
The Henley neckline design makes this pullover classic and chic on trend.
Material | 65%Polyester 35%Cotton | Sleeve Length | Long Sleeve |
Neckline | Round Neck | Style | casual |
Silhouette | Shift | Occasion | Daily |
Pattern | patchwork | Details | Sequins |